Track my weight loss!
| Date | Weight | Loss/Gain | Total | ||
| First go: | |||||
| 03.28.09 | 303.25 | ||||
| 09.01.09 | 268.75 | -34.5 | |||
| Restart: | |||||
| 01.27.10 | 293 | -10.25 | |||
| 02.03.10 | 287 | -6 | -16.25 | ||
| 02.10.10 | 285.75 | -1.25 | -17.5 | ||
| 03.13.10 | 289 | +3.25 | 14.25 | ||
| 03.20.10 | |||||
| 03.27.10 | |||||
| 04.03.10 | |||||
| 04.10.10 | |||||
| 04.17.10 | |||||
| 04.24.10 | |||||
| 05.01.10 | |||||
| 05.08.10 | |||||
| 05.15.10 | |||||
| 05.22.10 | |||||
| 05.29.10 | |||||
| 06.05.10 | |||||
| 06.12.10 | |||||
| 06.19.10 | |||||
| 06.26.10 | |||||
| 07.03.10 | |||||
| 07.10.10 | |||||
| 07.17.10 | |||||
| 07.24.10 | |||||
| 07.31.10 | |||||
| 08.01.10 | |||||
| 08.14.10 | |||||
| 08.21.10 |
6 Comments
→


So incredibly awesome!
That’s so impressive! Way to go!
Ugh I can’t get that chart to look right! Gargh!
I love the virtual model in NY lol
Yeah, on the streets of NY in a bathing suit of all things!! Hahah, I just noticed that. I guess I need to change the background to… BORA BORA
bora bora ahahahahah…wait, not funny, what if that is soon???